Train Schedule
Train Number : 1010
Train Type : AC Russian
Stops : 28
Train Schedule
| City | Time |
|---|---|
| Cairo | 12:05 AM |
| Upper Egypt | 12:19 AM |
| Giza | 12:30 AM |
| Beni Suef | 1:47 AM |
| Minya | 3:35 AM |
| Mallawi | 4:12 AM |
| Dayrout | 4:34 AM |
| Manfalut | 4:59 AM |
| Asyut | 5:40 AM |
| Abo Tij | 6:00 AM |
| Tima | 6:18 AM |
| Tahta | 6:36 AM |
| Maragha | 6:50 AM |
| Sohag | 7:15 AM |
| Girga | 8:01 AM |
| Balyana | 8:20 AM |
| Farshut | 8:47 AM |
| Nagaa Hammadi | 9:05 AM |
| Dishna | 9:25 AM |
| Qena | 10:00 AM |
| Qus | 10:27 AM |
| Luxor | 11:05 AM |
| Armant | 11:27 AM |
| Esna | 11:57 AM |
| Sibaiyyah | 12:17 PM |
| Edfu | 12:50 PM |
| Kom Ombo | 1:41 PM |
| Aswan | 2:30 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station