Train Schedule
Train Number : 234
Train Type : Improved
Stops : 22
Train Schedule
| City | Time |
|---|---|
| Zagazig | 12:20 PM |
| Zagazig University | 12:25 PM |
| Shibat Nakariyah | 12:28 PM |
| Kafr Ashraf | 12:32 PM |
| Naghas | 12:37 PM |
| Kafr Halaby | 12:41 PM |
| Om Zein | 12:45 PM |
| Mit Abo Orabi | 12:49 PM |
| Mit Qershi | 12:53 PM |
| Tafhna Ashraf | 12:56 PM |
| Kafr Wazir | 1:00 PM |
| Dandit | 1:04 PM |
| Mit Ghamer | 1:12 PM |
| Zefta | 1:16 PM |
| Nahtay | 1:23 PM |
| Samlaweyah | 1:26 PM |
| Monshaah Kubra | 1:29 PM |
| Major Abd Satar | 1:32 PM |
| Santa | 1:37 PM |
| Shobraqas | 1:45 PM |
| Mit Hebeish Q | 1:54 PM |
| Tanta | 2:00 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station