Train Schedule
Train Number : 384
Train Type : Improved
Stops : 44
Train Schedule
| City | Time |
|---|---|
| Mansoura | 12:40 PM |
| Sandub | 12:47 PM |
| Shawah | 12:52 PM |
| Baqliyyah | 12:59 PM |
| Zurayqi | 1:04 PM |
| Shobra Qubala | 1:10 PM |
| Senbellawein | 1:17 PM |
| Taranis Arab | 1:26 PM |
| Barqin | 1:30 PM |
| Hikal Basha | 1:37 PM |
| Abo Shuquq | 1:41 PM |
| Badawy | 1:45 PM |
| Kafr Saqr | 1:51 PM |
| Bouha | 1:58 PM |
| Nazlet Khayal | 2:07 PM |
| Abo Kibir | 2:19 PM |
| Abo Yassin | 2:25 PM |
| Shirshimah | 2:29 PM |
| Hihya | 2:35 PM |
| Adawyh | 2:42 PM |
| Kafr Msalamya | 2:45 PM |
| Harayah Raznah | 2:50 PM |
| Zagazig | 3:06 PM |
| Asluji | 3:14 PM |
| Bardein | 3:22 PM |
| Awlad Seif | 3:29 PM |
| Belbes | 3:36 PM |
| Tall Rozan | 3:44 PM |
| Bir Imarah | 3:49 PM |
| Inshas | 3:55 PM |
| Salamant | 4:05 PM |
| Mashtul | 4:12 PM |
| Monshaat Kiram | 4:18 PM |
| Shibin Qanatir | 4:25 PM |
| Kafr Shebeen | 4:35 PM |
| Tahanub | 4:40 PM |
| Kafr Taha | 4:44 PM |
| Zahawiyin | 4:48 PM |
| Nawa | 4:54 PM |
| Kafr Ramadah | 5:00 PM |
| Qalyoub | 5:07 PM |
| Shobra Khemah | 5:20 PM |
| Zawya Hamraa | 5:29 PM |
| Cairo | 5:35 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station