Train Schedule
Train Number : 469
Train Type : Improved
Stops : 27
Train Schedule
| City | Time |
|---|---|
| Tanta | 3:45 PM |
| Ragdiah | 3:54 PM |
| Shebshir Hessah | 4:01 PM |
| Mahallat Rouh | 4:09 PM |
| Segin | 4:17 PM |
| Ebshway | 4:23 PM |
| Ibrahimiah | 4:29 PM |
| Qotur | 4:36 PM |
| Hwin | 4:45 PM |
| Shin | 4:51 PM |
| Ezbet Godah | 4:56 PM |
| Qleen B | 5:00 PM |
| Qleen | 5:15 PM |
| Bekatush | 5:21 PM |
| Kafr Gazayer | 5:27 PM |
| Shbas | 5:45 PM |
| Madinah | 5:51 PM |
| Gmagmun | 5:56 PM |
| Desouk | 6:02 PM |
| Rahmaniah | 6:07 PM |
| Fath | 6:12 PM |
| Khazan | 6:17 PM |
| Hwariah | 6:21 PM |
| Sanhur | 6:29 PM |
| Nefrah | 6:34 PM |
| Kafr Beni Helal | 6:39 PM |
| Damanhour | 6:45 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station