Train Schedule
Train Number : 473
Train Type : Improved
Stops : 27
Train Schedule
| City | Time |
|---|---|
| Tanta | 9:25 PM |
| Ragdiah | 9:34 PM |
| Shebshir Hessah | 9:41 PM |
| Mahallat Rouh | 9:54 PM |
| Segin | 10:05 PM |
| Ebshway | 10:11 PM |
| Ibrahimiah | 10:17 PM |
| Qotur | 10:20 PM |
| Hwin | 10:27 PM |
| Shin | 10:33 PM |
| Ezbet Godah | 10:38 PM |
| Qleen B | 10:42 PM |
| Qleen | 10:45 PM |
| Bekatush | 10:51 PM |
| Kafr Gazayer | 10:56 PM |
| Shbas | 11:02 PM |
| Madinah | 11:08 PM |
| Gmagmun | 11:13 PM |
| Desouk | 11:21 PM |
| Rahmaniah | 11:26 PM |
| Fath | 11:32 PM |
| Khazan | 11:37 PM |
| Hwariah | 11:42 PM |
| Sanhur | 11:46 PM |
| Nefrah | 11:51 PM |
| Kafr Beni Helal | 11:56 PM |
| Damanhour | 12:00 AM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station