Train Schedule
Train Number : 495
Train Type : Improved
Stops : 37
Train Schedule
| City | Time |
|---|---|
| Tanta | 2:05 PM |
| Ragdiah | 2:14 PM |
| Shebshir Hessah | 2:21 PM |
| Mahallat Rouh | 2:27 PM |
| Segin | 2:35 PM |
| Ebshway | 2:46 PM |
| Ibrahimiah | 2:52 PM |
| Qotur | 2:58 PM |
| Hwin | 3:05 PM |
| Shin | 3:22 PM |
| Ezbet Godah | 3:29 PM |
| Qleen B | 3:33 PM |
| Qleen | 3:38 PM |
| Henawi | 3:44 PM |
| Nashart | 3:48 PM |
| Monshaah Soghra | 3:51 PM |
| Hamidiyyah | 3:55 PM |
| Mahallat Mousa | 4:00 PM |
| Rezqet Amay | 4:04 PM |
| Sakha | 4:08 PM |
| Kafr Sheikh | 4:12 PM |
| Murabian | 4:23 PM |
| Duqmayrah | 4:28 PM |
| Salam | 4:33 PM |
| Sidi Ghazy | 4:38 PM |
| Kom Taweel | 4:47 PM |
| Karykat | 4:53 PM |
| Kom Hajnah | 4:57 PM |
| Ibshan | 5:02 PM |
| Biyala | 5:11 PM |
| Kafr Garaydah | 5:17 PM |
| Buhut | 5:21 PM |
| Manshyt Badrawy | 5:27 PM |
| Belkas | 5:34 PM |
| Basandilah | 5:47 PM |
| Kafr Shennawy | 5:52 PM |
| Shirbin | 5:55 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station