Train Schedule
Train Number : 851
Train Type : Improved
Stops : 18
Train Schedule
| City | Time |
|---|---|
| Minuf | 12:35 PM |
| Sengerg | 12:43 PM |
| Monshaat Sultan | 12:47 PM |
| Iraqiyyah | 12:52 PM |
| Ashma | 12:56 PM |
| Shohada | 1:00 PM |
| Dinshaway | 1:07 PM |
| Zawiyat Baqli | 1:16 PM |
| Beshtami | 1:20 PM |
| Amrus | 1:25 PM |
| Kom Mazin | 1:29 PM |
| Tunub | 1:33 PM |
| Izbat Hutaym | 1:38 PM |
| Mishlah | 1:44 PM |
| Kafr Mishlah | 1:47 PM |
| Qasr Nasr Din | 1:52 PM |
| Daljamun | 1:56 PM |
| Kafr Zayat | 2:05 PM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station