Train Schedule
Train Number : 889-892
Train Type : Improved
Stops : 25
Train Schedule
| City | Time |
|---|---|
| Shirbin | 4:00 AM |
| Basandilah | 4:11 AM |
| Belkas | 4:20 AM |
| Biyala | 4:35 AM |
| Ibshan | 4:43 AM |
| Kom Taweel | 4:53 AM |
| Sidi Ghazy | 4:58 AM |
| Murabian | 5:07 AM |
| Kafr Sheikh | 5:17 AM |
| Sakha | 5:21 AM |
| Mahallat Mousa | 5:27 AM |
| Nashart | 5:35 AM |
| Qleen | 5:50 AM |
| Shbas | 6:05 AM |
| Madinah | 6:11 AM |
| Desouk | 6:20 AM |
| Rahmaniah | 6:25 AM |
| Khazan | 6:33 AM |
| Hwariah | 6:36 AM |
| Sanhur | 6:43 AM |
| Damanhour | 7:05 AM |
| Abo Homos | 7:25 AM |
| Kafr Dawar | 7:40 AM |
| Sidi Gaber | 8:03 AM |
| Alexandria | 8:10 AM |
Schedule may vary. Please verify departure times before traveling.
Loading map...
Train Search
Selections will automatically redirect you to the appropriate page
Select a train number to view train details
Select both stations to view available trains between them
Select departure only to view all trains from that station